Daytona Beach
International Festival
May 16 & 17 2026
11:30 AM to 5:30 PM
Manatee Island

Event Schedules
Saturday, 16 May 2026
| # | Session | Speaker(s) | Time | Venue |
|---|---|---|---|---|
| 1 | Author / Face Painting - Toby Saves the Night | Lucky Boren | 11:30 AM - 5:30 PM | |
| 2 | The 12 Piece PB Jazz Band | PB Jazz Band | 2:00 - 2:30 | Amphitheater |
| 3 | European Klezmer Cabaret | European Klezmer Cabaret | 3:30 - 4:00 | Amphitheater |
| 4 | Filipino Cultural Dance: Banga | Filipino American Association of Volusia County | 1:30 - 1:40 | North Stage |
| 5 | Filipino Cultural Dance: La Jota de Manila | Filipino American Association of Volusia County | 1:40 - 1:50 | North Stage |
| 6 | Filipino Cultural Song: #1 | Filipino American Association of Volusia County | 1:50 - 2:00 | North Stage |
| 7 | Filipino Cultural Song: #2 | Filipino American Association of Volusia County | 2:00 - 2:10 | North Stage |
| 8 | Filipino Cultural Song: Duet | Filipino American Association of Volusia County | 2:10 - 2:20 | North Stage |
| 9 | Hay Ombe! - Vallenato - Cochongo Barros | Cochongo Barros | 2:30 PM - 3:30 PM | Amphitheater |
| 10 | Flamenco - Baila el Alma | Flamenco - Baila el Alma | 3:30 - 4:30 | North Stage |
| 11 | Samba | Commissioner Quanita May - Patrick | 3:00 - 3:10 | Amphitheater |
| 12 | La Cha Cha Cha | Commissioner Quanita May - Patrick | 3:10 - 3:20 | Amphitheater |
| 13 | Jenilca Giusti - Puerto Rico | Jenilca | 2:30 - 3:30 | North Stage |
| 14 | Community Mural | Natasha Azari | 11:30 AM - 5:30 PM |
Sunday, 17 May 2026
| # | Session | Speaker(s) | Time | Venue |
|---|---|---|---|---|
| 1 | Tom Hill and the Midnight Sun | Tom Hill and the Midnight Sun | 11:30 - 12:30 | North Stage |
| 2 | Nashali Lozada | Nashali lozada - Freestyle | 4:30 - 5:30 | North Stage |


